Wave Wire Self-Cleaning Screen is made with crimped wires placed parallel to each other. This delivers a very large screening area but lower precision. It is highly recommended for screening fines. It is typically used in small aperture sizes and in end tension decks.
Wave Wire Self-Cleaning Screen is made with crimped wires placed parallel to each other. This delivers a very large screening area but lower precision. It is highly recommended for screening fines. It is typically used in small aperture sizes and in end tension decks.
● Both carbon steel and stainless steel wires are availableAperture(mm) | WireDiameter(mm) | Weight(kg/m2) | OpenArea(%) | Aperture(mm) | WireDiameter(mm) | Weight(kg/m2) | OpenArea(%) |
1.5 | 1.20–1.25 | 3.8 | 50 | 12 | 2.50–4.00 | 2.0–7.2 | 71–84 |
1.75 | 1.20–1.25 | 3.5 | 55 | 12.5 | 2.50–4.00 | 3.1–7.2 | 71–80 |
2 | 1.20–1.60 | 3.3–4.8 | 51–57 | 13 | 2.00–3.00 | 3.3–4.3 | 71–74 |
2.5 | 1.20–2.00 | 3.1–5.9 | 53–60 | 14 | 2.50–4.00 | 2.9–6.7 | 73–82 |
3 | 1.20–2.00 | 2.8–5.4 | 57–64 | 15 | 2.50–4.00 | 3.1–6.4 | 74–80 |
3.5 | 1.20–2.00 | 2.5–5.4 | 57–67 | 15.5 | 3 | 3.8 | 80 |
4 | 1.20–2.00 | 2.3–4.8 | 62–70 | 16 | 3.00–4.00 | 3.9–6.4 | 75 |
4.5 | 1.20–2.00 | 1.9–4.5 | 64–75 | 17 | 3.00–4.00 | 3.8–6.2 | 75–80 |
5 | 1.50–2.80 | 2.7–8.2 | 56–71 | 18 | 3.00–4.00 | 3.7–5.6 | 78–80 |
5.5 | 2.00–2.50 | 4.1–6.2 | 61–67 | 19 | 3.00–4.00 | 3.4–5.5 | 78–82 |
6 | 1.50–2.80 | 2.5–7.1 | 60–73 | 20 | 3.00–4.00 | 2.2–5.2 | 79–86 |
6.5 | 2.00–2.50 | 3.7–5.6 | 64–70 | 22 | 3.00–4.00 | 3.0–5.0 | 80–84 |
7 | 2.00–3.15 | 3.4–6.4 | 67–72 | 24 | 4 | 4.8 | 81 |
7.5 | 2.00–3.00 | 2.2–6.9 | 62–63 | 25 | 3.00–4.00 | 2.8–4.7 | 81–85 |
8 | 2.00–3.15 | 3.1–6.1 | 69–74 | 27 | 4 | 4.2 | 83 |
8.5 | 2.00–2.50 | 2.8–4.3 | 73–77 | 28 | 4 | 4.1 | 83 |
9 | 2.00–3.15 | 2.7–6.0 | 69–79 | 30 | 3.00–4.00 | 2.2–3.8 | 85–87 |
10 | 2.00–3.15 | 2.5–5.2 | 73–80 | 35 | 4.00–5.00 | 3.4–5.2 | 83–86 |
11 | 2.80–3.15 | 1.9–4.9 | 75–85 | 40 | 4 | 2.7 | 89 |
We can still customize other specifications for you | 45 | 4 | 2.5 | 90 |
Tensioning hook
We can customize Hook, if you have other kinds of hook, we still accept customization.
The different wire diameter and hole diameter determine which hook to use. You can judge by the type of hook you are currently using, or you can consult us.
Specifications
Material: Stainless steel, spring steel,acid-resistant steel
Wire diameter: 1.2-4mm
Opening size: 1.5-45 mm
Surface treatment: Galvanized or painted.
Applications
Screening of difficult-to-screen materials with high humidity and low flowability.
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..