The hydrocyclone is a common separating device and is commonly used for centrifugal sedimentation. After the two mixed liquids to be separated are put into the cyclone at a certain pressure, the tangential direction enters the cyclone.
The hydrocyclone is a common separating device and is commonly used for centrifugal sedimentation. After the two mixed liquids to be separated are put into the cyclone at a certain pressure, the tangential direction enters the cyclone. A strong three-dimensional elliptical strong. sinusoidal turbulent motion will be generated.
specification | tube inner diameter (mm) | Cone Angle (°) | Overflow pipe diameter (mm) | Underflow port diameter (mm) | Maximum particles allowed (mm) | Feeding pressure (Mpa) | processing power | Grading granularity (mm) | Dimensions | Single machine weight(kg) | ||
Length (mm) | Width (mm) | Height (mm) | ||||||||||
FX660 | 600 | 20 | 180-240 | 80-150 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1140 | 1110 | 2635 | 990 |
FX610 | 610 | 20 | 170-220 | 75-120 | 13 | 0.03-0.2 | 200-300 | 74-220 | 1075 | 1030 | 2250 | 830 |
FX500 | 500 | 20 | 130-220 | 35-100 | 10 | 0.03-0.3 | 140-220 | 74-220 | 895 | 830 | 2050 | 495 |
15 | 74-150 | 895 | 830 | 2380 | 540 | |||||||
FX350 | 350 | 20 | 80-120 | 30-70 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775 | 605 | 1765 | 220 |
15 | 50-120 | 775 | 605 | 2115 | 235 | |||||||
FX300 | 300 | 20 | 65-115 | 20-50 | 5 | 0.04-03 | 45-85 | 50-150 | 550 | 480 | 1415 | 108 |
15 | 40-100 | 550 | 480 | 1670 | 169 | |||||||
FX250 | 250 | 20 | 60-100 | 16-45 | 3 | 0.06-0.35 | 40-60 | 40-100 | 490 | 415 | 1215 | 79 |
15 | 40-100 | 490 | 415 | 1430 | 84 | |||||||
10 | 30-100 | 490 | 415 | 1850 | 92 | |||||||
FX200 | 200 | 20 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 | 40-100 | 400 | 365 | 1030 | 54 |
15 | 30-100 | 400 | 365 | 1200 | 59 | |||||||
10 | 30-100 | 400 | 365 | 1530 | 66 | |||||||
FX150 | 150 | 20 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 310 | 310 | 820 | 32 |
15 | 30-74 | 310 | 310 | 920 | 36 | |||||||
8 | 30-74 | 310 | 310 | 1400 | 43 | |||||||
FX125 | 125 | 17 | 25-40 | 8-18 | 1 | 0.06-0.35 | 8-15 | 20-100 | 210 | 185 | 620 | 10 |
8 | 20-74 | 250 | 240 | 985 | 12 | |||||||
FX100 | 100 | 20 | 20-40 | 8-18 | 1 | 0.06-0.35 | 5-12 | 20-100 | 260 | 210 | 525 | 8 |
15 | 20-100 | 268 | 215 | 720 | 13 | |||||||
8 | 20-100 | 268 | 215 | 1045 | 30 | |||||||
FX75 | 75 | 15 | 15-22 | 6-12 | 0.6 | 0.1-0.4 | 2-5 | 20-74 | 240 | 230 | 465 | 4.2 |
6 | 5-40 | 240 | 230 | 800 | 7 | |||||||
FX50 | 50 | 15 | 11-16 | 3-8 | 0.3 | 0.1-0.4 | 1-2 | 10-74 | 160 | 155 | 350 | 2 |
6 | 5-30 | 160 | 155 | 590 | 2.5 |
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..