Double Crimp Screen manufactured with crimped wires that form an irregular surface, which makes the material rotate along the surface of the screen, giving it more possibility of being classified. This type is mainly used in small aperture sizes, from 0.168mm onwards, and achieves precise classification using small wire diameters.
Double Crimp Screen manufactured with crimped wires that form an irregular surface, which makes the material rotate along the surface of the screen, giving it more possibility of being classified. This type is mainly used in small aperture sizes, from 0.168mm onwards, and achieves precise classification using small wire diameters.
Technical Parameters of Carbon Steel Wire | Technical Parameters of Stainless Steel Wire | ||||||||
Grade | ChemicalComposition(%) | Grade | ChemicalComposition(%) | ||||||
C | Si | Mn | C | Ni | Mn | Cr | |||
45 | 0.42–0.50 | 0.52–0.60 | 0.50–0.80 | 304 | ≤0.08 | 8.0–10.5 | ≤2.0 | 18.0–20.0 | |
50 | 0.47–0.55 | 321 | ≤0.08 | 9.0–12.0 | ≤2.0 | 17.0–19.0 | |||
55 | 0.52–0.60 | 316 | ≤0.08 | 10.0–14.0 | ≤2.0 | 16.0–18.0 | |||
60 | 0.57–0.65 | 2205 | ≤0.03 | 4.5–6.5 | ≤2.0 | 21.0–23.0 | |||
65 | 0.62–0.70 | 2207 | ≤0.03 | 6–8 | ≤1.2 | 24.0–26.0 | |||
70 | 0.67–0.75 | ||||||||
65Mn | 0.62–0.70 | 0.90–1.20 | |||||||
72A | 0.15–0.75 | 0.15–0.75 | 0.30–0.60 |
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..