AHS-ALS-2 shaker screen with dimension of 1141 × 1210 mm, is produced to meet the exact API specifications as a replacement screen for ALS series shale shakers from M-I SWACO. It is commonly compatible with the ALS-2 shaker.
AHS-ALS-2 shaker screen with dimension of 1141 × 1210 mm, is produced to meet the exact API specifications as a replacement screen for ALS series shale shakers from M-I SWACO. It is commonly compatible with the ALS-2 shaker. Banded steel hook edges prevent the screen from flattening and eliminating mesh pull-out caused by fine wire mesh or high tension screens. There are various mesh combinations available according to different drilling applications. XR or XL mesh range from API 18 to API 325.
item | API RP 13C Designation | Mesh Type | conductance number | D100 Separation(μm) | Non-blank area (sq.ft) |
1 | API 325 | XR | 0.3 | 48 | 2.64 |
2 | API 270 | XR | 0.48 | 57 | 2.64 |
3 | API 230 | XR | 0.68 | 61 | 2.64 |
4 | API 140 | XR | 1.04 | 100 | 2.64 |
5 | API 140 | XR | 1.1 | 110 | 2.64 |
7 | API 120 | XR | 1.3 | 117 | 2.64 |
8 | API 100 | XR | 2.6 | 142 | 2.64 |
9 | API 70 | XR | 3.59 | 204 | 2.64 |
10 | API 60 | XR | 3.62 | 233 | 2.64 |
11 | API 60 | XR | 4.3 | 237 | 2.64 |
12 | API 325 | XL | 0.38 | 44 | 2.64 |
13 | API 230 | XL | 0.39 | 61 | 2.64 |
14 | API 200 | XL | 0.78 | 72 | 2.64 |
15 | API 200 | XL | 1.12 | 78 | 2.64 |
16 | API 140 | XL | 1.62 | 100 | 2.64 |
17 | API 140 | XL | 1.77 | 116 | 2.64 |
18 | API 100 | XL | 2.2 | 144 | 2.64 |
19 | API 80 | XL | 4.39 | 186 | 2.64 |
20 | API 70 | XL | 3.15 | 205 | 2.64 |
21 | API 60 | XL | 3.98 | 239 | 2.64 |
22 | API 50 | XL | 6.02 | 295 | 2.64 |
23 | API 35 | XL | 10.39 | 480 | 2.64 |
24 | API 20 | 12.01 | 787 | 2.64 |
Please provide your detail requirements, the valid quotation will be sent to you ASAP. The more detailed product information can help us to supply exact price for you..